| Model | FAV1PF1L |
| Drive Type | Left-hand Drive |
| Crew | 3 (Driver + 2 passengers) |
| Dimensions (mm) |
| Wheelbase | 3760 |
| Overall Length | 6985 |
| Overall Width | 2405 (unladen) |
| Overall Height, approx. | 2405 (unladen) |
| |
| Weights (kg) |
| Kerb weights | 3240 |
| Max. GVW (tech) | 9600 |
| Calculated Performance |
| Max. speed (km/h) | 100 |
| Max. running gradeability (tan θ)(%) | 23.7 |
| Engine |
| Model | 4D37, 3.907-litre, 4 valve per cylinder, Euro 3 |
| 1. | 2. |
| Type | 4-stroke cycle, water-cooled direct injection, turbocharged diesel engine |
| Max. output | 100kW (140hp) / 2500rpm |
| Max. torque | 420Nm / 1500rpm |
| Alternator | 24V/45A |
| Drive Line |
| Clutch | Single dry plate, diaphragm spring, hydraulic control with concentric slave cylinder (CSC) |
| | MO36 – Mechanical (manual), synchromesh type, 6 forward + 1 reverse | | 5.4 – 3.657 – 2.368 – 1.465 – 1 – 0.711, Rev: 5.4 |
|
| Final reduction gear | | | Ratio |
| | Full floating type, single reduction, hypoid gears | | 4.56 |
|
| Chassis |
| Axle capacity (kg) | Front | | Rear |
| |
| | Single, 8.25R16 (radial tube) | | Dual, 8.25R16 (radial tube) |
|
| Suspension | Semi elliptic, laminated leaf spring |
| Breaks | Service | | Parking | | Auxiliary |
| | Full air, S-cam, dual circuit, ABS | | Spring actuated, pneumatically with hand brake valve | | Exhaust brake |
|
| Fuel tank capacity (L) | 200 |