Description
| Product Code | Size in mm | Weight Kgs~ |
|---|---|---|
| Blade Only | ||
| 111200 | 600 x 300 | 2.60 |
| 111201 | 900 x 300 | 3.90 |
| 111202 | 1200 x 300 | 5.20 |
| 111203 | 1500 x 300 | 6.50 |
| 111204 | 1800 x 300 | 7.80 |
| 111205 | 2400 x 300 | 10.40 |
| Product Code | Size in mm | Weight Kgs~ |
| Blade + Knucklehead + 3 Snap handles | ||
| 111990 | 600 x 300 | 7.40 |
| 111991 | 900 x 300 | 8.70 |
| 111992 | 1200 x 300 | 10.00 |
| 111993 | 1500 x 300 | 11.30 |
| 111994 | 1800 x 300 | 12.60 |
| 111995 | 2400 x 300 | 15.30 |
| Product Code | Size in mm | Weight Kgs~ |
| Blade + Knucklehead + 3 Snap handles + Adaptor kit +Broom | ||
| 111551 | 900 x 300 | 9.70 |
| 111552 | 1200 x 300 | 11.00 |
| 111553 | 1500 x 300 | 12.30 |







