Description
SPECIFICATIONS
| Model | URW546C |
|---|---|
| Maximum Lifting Capacity | Max. 4.05t at 2.5m |
| Maximum Working Radius | Min. 0.66m, Max. 15.52m |
| Max Hook height (Approx) Above ground level | Max. 16m |
| Max Hook height (Approx) Below ground level | Max. 20m with (4-part line) |
| Boom Length | Min. 3.93m to Max. 15.71m |
| Boom Sections | 6 |
| Boom Raising Angle | Min. 0 ̊~Max. 80 |
| Slewing Angle (Continuous) | 360 ̊ |
| Mass of carne | 4.930 Kg |







