Description
SPECIFICATIONS
| Model | URV803 | URV804 | URV805 |
|---|---|---|---|
| Maximum Lifting Capacity | 8,070kg at 2.5m | 8,070kg at 2.5m | 8,070kg at 2.5m |
| Maximum Hook Height | Max. 11.1m | Max. 14.4m | Max. 17.5m |
| Maximum Working Radius | Min. 0.65m to Max. 9.20m | Min. 0.67m to Max. 12.50m | Min. 4.40m to Max. 15.90m |
| Boom Length | Min. 4.20m to Max. 9.50m | Min. 4.30m to Max. 12.80m | Min. 3.78m to Max. 13.38m |
| Boom Sections | 3 | 4 | 5 |
| Boom Raising Angle | Min. 1 ̊ to Max. 80 ̊ | Min. 1 ̊ to Max. 80 ̊ | Min. 1 ̊ to Max. 80 ̊ |
| Slewing Angle (Continuous) | 360 ̊ | 360 ̊ | 360 ̊ |




