Description
SPECIFICATIONS
| Model | URW547C |
|---|---|
| Maximum Lifting Capacity | Max. 4.05t at 2.5m |
| Maximum Working Radius | Min. 0.8m, Max. 17.83m |
| Max Hook height (Approx) Above ground level | Max. 18.2m |
| Max Hook height (Approx) Below ground level | Max. 22.9m (with 4-part line) |
| Boom Length | Min. 3.99m to Max. 18.02m |
| Boom Sections | 7 |
| Boom Raising Angle | Min. 0 ̊~Max. 80 |
| Slewing Angle (Continuous) | 360 ̊ |
| Mass of carne | 5.020 Kg |







