Description
SPECIFICATIONS
| Model | URW295C |
|---|---|
| Maximum Lifting Capacity | Max. 2.93t at 1.4m |
| Maximum Working Radius | Min. 0.45m, Max. 8.41 |
| Max Hook height (Approx) Above ground level | Max. 8.8m |
| Max Hook height (Approx) Below ground level | Max. 11.7m (with 4-part line) |
| Boom Length | Min. 2.53m to Max. 8.65m |
| Boom Sections | 5 |
| Boom Raising Angle | Min. 0 ̊~Max. 78 |
| Slewing Angle (Continuous) | 360 ̊ |
| Mass of carne | Petrol Engine Model: 1.850 Kg Diesel Engine Model: 1.920 Kg |








