Description
SPECIFICATIONS
| Model | URW295CB |
|---|---|
| Maximum Lifting Capacity | Max. 3.03t at 2.5m |
| Maximum Working Radius | Min. 0.62m, Max. 14.45 |
| Max Hook height (Approx) Above ground level | Max. 14.9m |
| Max Hook height (Approx) Below ground level | Max. 18.7m (with 4-part line) |
| Boom Length | Min. 3.63m to Max. 14.61m |
| Boom Sections | 6 |
| Boom Raising Angle | Min. 0 ̊~Max. 78 |
| Slewing Angle (Continuous) | 360 ̊ |
| Mass of carne | 3.870 Kg |







