Description
SPECIFICATIONS
| Model | UBV343 | UBV344 | UBV345 |
|---|---|---|---|
| Maximum Lifting Capacity | 960 Kg at 5.7 m | 960 Kg at 5.53 m | 960 Kg at 5.66 m |
| Maximum Hook height | 7.7 m | 10 m | 12.3 m |
| Working Radius | Min. 0.56m to Max. 7.58m | Min. 0.56m to Max. 9.88m | Min. 0.6m to Max. 12.18m |
| Boom Sections | 3 | 4 | 5 |
| Boom Length | Min. 3.31m to Max. 7.70m | Min. 3.41m to Max. 10.00m | Min. 3.54m to Max. 12.3m |
| Boom Raising Speed | 1 ̊ to 81 ̊ /7 s | 1 ̊ to 81 ̊ /7 s | 1 ̊ to 81 ̊ /7 s |
| Winch Hook Speed | 68.0m/min at 3rd layer with 4-part line | 68.0m/min at 3rd layer with 4-part line | 68.0m/min at 3rd layer with 4-part line |
| Winch Wire Rope | IWRC 6*Fi(29) Glavanized GRADE B [Breaking Strength: 43.3KN(4420Kgf)] 8 mm * 42 m | IWRC 6*Fi(29) Glavanized GRADE B [Breaking Strength: 43.3KN(4420Kgf)] 8 mm * 42 m | IWRC 6*Fi(29) Glavanized GRADE B [Breaking Strength: 43.3KN(4420Kgf)] 8 mm * 42 m |
| Slewing Rang / Speed | 360 ̊ continuous /2.5 rpm | 360 ̊ continuous /2.5 rpm | 360 ̊ continuous /2.5 rpm |









